Flight and Clutch Records
Most clutches in the Firecaverns are private affairs; occasionally a call will be put out for chasers or risers, at the prerogative of a resident. Both types of clutches are recorded below. Click on headers to collapse or expand sections.
001: Private Clutch, Ashkah’Jidat and Alba
Ashkah’Jidat & Alba
Parents
Part of the Rainbow Glitz Gather. Giveaway happened on the Discord.
Offspring
| Offspring | |||
|---|---|---|---|
| Ashkah’Aouli | M | Cerulean/Tungsten | Neishai |
| Ashkah’Avil | F | Alexandrite/Pewter | Frizz |
| Ashkah’Clastio | M | Sandstone/Copper | Shard |
| Ashkah’Clio | NB | Black Opal/Copper | Molly |
| Ashkah’Dara | M | Pearl/Gold | Nomi |
| Ashkah’Durri | F | Glass/Copper | Ty |
| Ashkah’Ione | F | Purple/Silver | Retta |
| Ashkah’Iris | F | Mystic Fire Topaz/Silver | Kin |
| Ashkah’Jeshan | M | Quartz/Silver | Trix |
| Ashkah’Kavi | M | Labradorite/Gold | Celeanor |
| Ashkah’Liraz | NB | Fire Boulder Opal/Iron | JKat |
| Ashkah’Nix | F | Obsidian/Cobalt | DragonFlight |
| Ashkah’Noga | F | Lapis Lazuli/Platinum | Dragonmage |
| Ashkah’Rudia | F | Fire Boulder Opal/Platinum | Phoenix |
| Ashkah’Simab | M | White Opal/Mercury | Ktrenal |
| Ashkah’Sten | NB | Blue Boulder Opal/Gold | Dray |
| Ashkah’Vered | M | Rose Quartz/Antimony | Bug |
| Ashkah’Yoli | F | Amethyst/Silver | Kyra |

